| Wall Calendar: Norman Rockwell (NR), Muscle Car (M), Girls (G) | ||||||||||
| STYLE | CALEN | |||||||||
| QTY | 50 | 100 | 200 | 400 | 500 | 1000 | 1500 | |||
| UNIT | $ 2.56 | $ 2.00 | $ 1.96 | $ 1.92 | $ 1.90 | $ 1.86 | $ 1.80 | |||
| EXT | $128.00 | $200.00 | $392.00 | $768.00 | $950.00 | $1,860.00 | $2,700.00 | |||
| PRODUCT COLOR | NORMAN ROCKWELL, MUSCLE CARS, GIRLS | |||||||||
| IMPRINT COLOR | RED,BLUE,BLACK,GREEN,ORANGE,BROWN | |||||||||
| 4X4 Magnetic Calendar | ||||||||||
| STYLE | CA3 | |||||||||
| QTY | 100 | 150 | 200 | 250 | 300 | 400 | 500 | 1000 | 1500 | |
| UNIT | $ 0.62 | $ 0.60 | $ 0.56 | $ 0.56 | $ 0.55 | $ 0.54 | $ 0.53 | $ 0.52 | $ 0.50 | |
| EXT | $62.00 | $90.00 | $112.00 | $140.00 | $165.00 | $216.00 | $265.00 | $520.00 | $750.00 | |
| PRODUCT COLOR | WHITE | |||||||||
| IMPRINT COLOR | RED,BLUE,BLACK,GREEN,ORANGE,BROWN | |||||||||
| 4X6 Magnetic Calendar or Schedule | ||||||||||
| STYLE | CA46 | |||||||||
| QTY | 100 | 150 | 200 | 250 | 300 | 400 | 500 | 1000 | 1500 | |
| UNIT | $ 0.76 | $ 0.70 | $ 0.66 | $ 0.64 | $ 0.62 | $ 0.61 | $ 0.60 | $ 0.58 | $ 0.56 | |
| EXT | $76.00 | $105.00 | $132.00 | $160.00 | $186.00 | $244.00 | $300.00 | $580.00 | $840.00 | |
| PRODUCT COLOR | WHITE | |||||||||
| IMPRINT COLOR | RED,BLUE,BLACK,GREEN,ORANGE,BROWN | |||||||||
| 3 1/2″x 5 1/2″ Magnetic Calendar (20 MIL) | ||||||||||
| STYLE | CA5 | |||||||||
| QTY | 100 | 150 | 200 | 250 | 300 | 400 | 500 | 1000 | 1500 | |
| UNIT | $ 0.64 | $ 0.60 | $ 0.56 | $ 0.56 | $ 0.55 | $ 0.54 | $ 0.53 | $ 0.52 | $ 0.50 | |
| EXT | $64.00 | $90.00 | $112.00 | $140.00 | $165.00 | $216.00 | $265.00 | $520.00 | $750.00 | |
| PRODUCT COLOR | WHITE | |||||||||
| IMPRINT COLOR | RED,BLUE,BLACK,GREEN,ORANGE,BROWN | |||||||||
| House Magnet Calendar | ||||||||||
| STYLE | CAHS | |||||||||
| QTY | 100 | 150 | 200 | 250 | 300 | 400 | 500 | 1000 | 1500 | |
| UNIT | $ 0.64 | $ 0.60 | $ 0.56 | $ 0.56 | $ 0.55 | $ 0.54 | $ 0.53 | $ 0.52 | $ 0.50 | |
| EXT | $64.00 | $90.00 | $112.00 | $140.00 | $165.00 | $216.00 | $265.00 | $520.00 | $750.00 | |
| PRODUCT COLOR | WHITE | |||||||||
| IMPRINT COLOR | RED,BLUE,BLACK,GREEN,ORANGE,BROWN | |||||||||
| With/Without Calendar | ||||||||||
| STYLE | RULERS | |||||||||
| QTY | 100 | 150 | 200 | 250 | 300 | 400 | 500 | 1000 | 1500 | |
| UNIT | $ 0.48 | $ 0.42 | $ 0.40 | $ 0.36 | $ 0.35 | $ 0.34 | $ 0.33 | $ 0.32 | $ 0.30 | |
| EXT | $48.00 | $63.00 | $80.00 | $90.00 | $105.00 | $136.00 | $165.00 | $320.00 | $450.00 | |
| PRODUCT COLOR | WHITE | |||||||||
| IMPRINT COLOR | RED, BLACK, BLUE | |||||||||
| Computer Keyboard Calendar 1.5″x16″ | ||||||||||
| STYLE | KBC | |||||||||
| QTY | 100 | 150 | 200 | 300 | 400 | 500 | 1000 | |||
| UNIT | $ 0.58 | $ 0.54 | $ 0.50 | $ 0.48 | $ 0.46 | $ 0.44 | $ 0.40 | |||
| EXT | $58.00 | $81.00 | $100.00 | $144.00 | $184.00 | $220.00 | $400.00 | |||
| PRODUCT COLOR | White with black imprinted calendar | |||||||||
| IMPRINT COLOR | Black, Blue ,Green, Red | |||||||||
| Colorfull 4X6 Magnetic Calendar | ||||||||||
| STYLE | CFM46 | |||||||||
| QTY | 100 | 150 | 200 | 250 | 300 | 400 | 500 | 1000 | 1500 | |
| UNIT | $ 0.92 | $ 0.86 | $ 0.82 | $ 0.80 | $ 0.78 | $ 0.76 | $ 0.76 | $ 0.74 | $ 0.72 | |
| EXT | $92.00 | $129.00 | $164.00 | $200.00 | $234.00 | $304.00 | $380.00 | $740.00 | $1,080.00 | |
| PRODUCT COLOR | ASSORTED COLOR FULL: ORANGE, BLUE, GREEN & PURPLE | |||||||||
| IMPRINT COLOR | FULL COLOR CALENDER WITH CHOICE OF AD-COPY COLOR | |||||||||
Q uestions? Call us Toll Free 858-569-2090 8-5 PT M-F
or contact us via email by clicking here