| California – Universal License Plate Frame of Insert | ||||||||||
| STYLE | LPC \ LPH \ LPI WHITE | |||||||||
| QTY | 50 | 75 | 100 | 150 | 200 | 250 | 300 | 400 | 500 | |
| UNIT | 1.12 | 1.04 | 0.9 | 0.86 | 0.84 | 0.84 | 0.82 | 0.8 | 0.78 | |
| EXT | $56.00 | $78.00 | $90.00 | $129.00 | $168.00 | $210.00 | $246.00 | $320.00 | $390.00 | |
| PRODUCT COLOR | WHITE | |||||||||
| IMPRINT COLOR | GOLD, BLACK, RED, GREEN, BLUE | |||||||||
| California – Universal License Plate Frame of Insert | ||||||||||
| STYLE | LPC \ LPH \ LPI BLACK | |||||||||
| QTY | 50 | 75 | 100 | 150 | 200 | 250 | 300 | 400 | 500 | |
| UNIT | 1.28 | 1.2 | 1.06 | 1.02 | 1 | 1 | 0.98 | 0.96 | 0.94 | |
| EXT | $64.00 | $90.00 | $106.00 | $153.00 | $200.00 | $250.00 | $294.00 | $384.00 | $470.00 | |
| PRODUCT COLOR | BLACK | |||||||||
| IMPRINT COLOR | GOLD, WHITE, RED, GREEN, BLUE | |||||||||
| Motorcycle License Plate Frame | ||||||||||
| STYLE | MLP (BLACK) | |||||||||
| QTY | 50 | 75 | 100 | 150 | 200 | 250 | 300 | 400 | 500 | |
| UNIT | 1.22 | 1.14 | 1 | 0.96 | 0.94 | 0.94 | 0.92 | 0.9 | 0.88 | |
| EXT | $61.00 | $85.50 | $100.00 | $144.00 | $188.00 | $235.00 | $276.00 | $360.00 | $440.00 | |
| PRODUCT COLOR | BLACK | |||||||||
| IMPRINT COLOR | WHITE, RED, BLUE, ORANGE, GREEN | |||||||||
| (White) Motorcycle License Plate Frame | ||||||||||
| STYLE | MLP | |||||||||
| QTY | 50 | 75 | 100 | 150 | 200 | 250 | 300 | 400 | 500 | |
| UNIT | 1.06 | 0.98 | 0.84 | 0.8 | 0.78 | 0.78 | 0.76 | 0.74 | 0.72 | |
| EXT | $53.00 | $73.50 | $84.00 | $120.00 | $156.00 | $195.00 | $228.00 | $296.00 | $360.00 | |
| PRODUCT COLOR | WHITE | |||||||||
| IMPRINT COLOR | BLACK, RED, BLUE, ORANGE, GREEN | |||||||||
| PLEASE NOTE THE PRICE DIFFRENCE | ||||||||||
| BETWEEN BLACK & WHITE FRAMES | ||||||||||
Questions? Call us Toll Free 858-569-2090 8-5 PT M-F
or contact us via email by clicking here