| Evans “Look a Like” Beverage Wrench with Chrome Split Ring | ||||||||||
| STYLE | BO1 | |||||||||
| QTY | 100 | 150 | 200 | 400 | 800 | 1000 | 2500 | 5000 | ||
| UNIT | 0.88 | 0.73 | 0.67 | 0.65 | 0.63 | 0.62 | 0.58 | 0.54 | ||
| EXT | $88.00 | $109.50 | $134.00 | $260.00 | $504.00 | $620.00 | $1,450.00 | $2,700.00 | ||
| PRODUCT COLOR | RED, YELLOW, GREEN, BLUE, BLACK & WHITE | |||||||||
| IMPRINT COLOR | WHITE & BLACK | |||||||||
| 4 Leaf Clover Shaped Key Tag | ||||||||||
| STYLE | CLOVER | |||||||||
| QTY | 100 | 150 | 200 | 300 | 400 | 500 | 1000 | 1500 | ||
| UNIT | 0.67 | 0.59 | 0.55 | 0.544 | 0.54 | 0.53 | 0.51 | 0.5 | ||
| EXT | $67.00 | $88.50 | $110.00 | $163.20 | $216.00 | $265.00 | $510.00 | $750.00 | ||
| PRODUCT COLOR | GREEN | |||||||||
| IMPRINT COLOR | BLACK, WHITE & GOLD | |||||||||
| Dog Bone Shape | ||||||||||
| STYLE | DBKT | |||||||||
| QTY | 100 | 200 | 300 | 500 | 1000 | |||||
| UNIT | 0.46 | 0.42 | 0.38 | 0.35 | 0.33 | |||||
| EXT | $46.00 | $84.00 | $114.00 | $175.00 | $330.00 | |||||
| PRODUCT COLOR | ASSORTED NEON ONLY | |||||||||
| IMPRINT COLOR | BLACK, WHITE | |||||||||
| Football Helmet Keytags w/schedule 2-Sided | ||||||||||
| STYLE | FHKTW | |||||||||
| QTY | 100 | 150 | 200 | 300 | 400 | 500 | 1000 | 1500 | ||
| UNIT | 0.65 | 0.57 | 0.53 | 0.524 | 0.52 | 0.51 | 0.49 | 0.48 | ||
| EXT | $65.00 | $85.50 | $106.00 | $157.20 | $208.00 | $255.00 | $490.00 | $720.00 | ||
| PRODUCT COLOR | WHITE ONLY | |||||||||
| IMPRINT COLOR | ASSORTED TEAM COLORS (PLEASE BE SPECIFIC) | |||||||||
| Football Shape Keytags w/ Schedules | ||||||||||
| STYLE | FOKT2 | |||||||||
| QTY | 100 | 150 | 200 | 250 | 300 | 400 | 500 | 1000 | 1500 | |
| UNIT | 0.65 | 0.57 | 0.53 | 0.528 | 0.524 | 0.52 | 0.51 | 0.49 | 0.48 | |
| EXT | $65.00 | $85.50 | $106.00 | $132.00 | $157.20 | $208.00 | $255.00 | $490.00 | $720.00 | |
| PRODUCT COLOR | WHITE | |||||||||
| IMPRINT COLOR | RED,BLUE,BLACK,GREEN,ORANGE,BROWN | |||||||||
| Floating Buoy Key Tags | ||||||||||
| STYLE | FBKT | |||||||||
| QTY | 100 | 200 | 300 | 400 | 500 | 1000 | 1500 | 2000 | 2500 | |
| UNIT | 0.88 | 0.86 | 0.84 | 0.83 | 0.82 | 0.8 | 0.78 | 0.76 | 0.74 | |
| EXT | $88.00 | $172.00 | $252.00 | $332.00 | $410.00 | $800.00 | $1,170.00 | $1,520.00 | $1,850.00 | |
| PRODUCT COLOR | GLOW IN THE DARK BOTTOMS, RED TOPS | |||||||||
| IMPRINT COLOR | RED,BLUE,BLACK,GREEN,ORANGE,BROWN | |||||||||
| Heart Keytag | ||||||||||
| STYLE | HKT | |||||||||
| QTY | 100 | 150 | 200 | 250 | 300 | 400 | 500 | 1000 | 1500 | |
| UNIT | 0.5 | 0.44 | 0.42 | 0.38 | 0.37 | 0.36 | 0.35 | 0.34 | 0.32 | |
| EXT | $50.00 | $66.00 | $84.00 | $95.00 | $111.00 | $144.00 | $175.00 | $340.00 | $480.00 | |
| PRODUCT COLOR | TRANSLUCENT RED | |||||||||
| IMPRINT COLOR | BLUE, BLACK, GREEN, ORANGE, GOLD, SILVER, WHITE | |||||||||
| House Shape Key Tag | ||||||||||
| STYLE | HSKT | |||||||||
| QTY | 100 | 150 | 200 | 250 | 300 | 400 | 500 | 1000 | 1500 | |
| UNIT | 0.48 | 0.42 | 0.4 | 0.36 | 0.35 | 0.34 | 0.33 | 0.32 | 0.3 | |
| EXT | $ 48.00 | $ 63.00 | $ 80.00 | $ 90.00 | $ 105.00 | $ 136.00 | $ 165.00 | $ 320.00 | $ 450.00 | |
| PRODUCT COLOR | BLACK, WHITE & ASSORTED NEON | |||||||||
| IMPRINT COLOR | ASSORTED COLORS ON BLACK & WHITE AND BLACK ONLY ON NEON | |||||||||
| Multi Purpose Bottle Opener Keychain All Metal w/ Plastic Cover on Handle | ||||||||||
| STYLE | KC-Mulbo: | |||||||||
| QTY | 25 | 50 | 100 | 250 | 400 | 600 | 1000 | |||
| UNIT | 2.98 | 1.98 | 1.66 | 1.44 | 1.4 | 1.36 | 1.34 | |||
| EXT | $74.50 | $99.00 | $166.00 | $360.00 | $560.00 | $816.00 | $1,340.00 | |||
| PRODUCT COLOR | MAROON | |||||||||
| IMPRINT COLOR | WHITE ONLY | |||||||||
| Oval Key Tag | ||||||||||
| STYLE | OKT | |||||||||
| QTY | 100 | 150 | 200 | 250 | 300 | 400 | 500 | 1000 | 1500 | |
| UNIT | 0.48 | 0.42 | 0.4 | 0.36 | 0.35 | 0.34 | 0.33 | 0.32 | 0.3 | |
| EXT | $48.00 | $63.00 | $80.00 | $90.00 | $105.00 | $136.00 | $165.00 | $320.00 | $450.00 | |
| PRODUCT COLOR | RED, BLUE, GREEN, WHITE,BLACK, YELLOW, ASSORTED NEONS | |||||||||
| IMPRINT COLOR | RED,BLUE,BLACK,GREEN,ORANGE,BROWN | |||||||||
| Oval Key Tag (glow in the dark) | ||||||||||
| STYLE | OKT | |||||||||
| QTY | 100 | 150 | 200 | 250 | 300 | 400 | 500 | 1000 | 1500 | |
| UNIT | 0.54 | 0.48 | 0.46 | 0.44 | 0.42 | 0.4 | 0.38 | 0.36 | 0.34 | |
| EXT | $54.00 | $72.00 | $92.00 | $110.00 | $126.00 | $160.00 | $190.00 | $360.00 | $510.00 | |
| PRODUCT COLOR | GLOW ONLY | |||||||||
| IMPRINT COLOR | RED,BLUE,BLACK,GREEN,ORANGE,BROWN | |||||||||
| Flexible # 1 Shaped Keytags | ||||||||||
| STYLE | SKT1 | |||||||||
| QTY | 100 | 150 | 200 | 250 | 300 | 400 | 500 | 1000 | 1500 | |
| UNIT | 0.48 | 0.42 | 0.4 | 0.36 | 0.35 | 0.34 | 0.33 | 0.32 | 0.3 | |
| EXT | $48.00 | $63.00 | $80.00 | $90.00 | $105.00 | $136.00 | $165.00 | $320.00 | $450.00 | |
| PRODUCT COLOR | ASSORTED NEONS, TRANSLUCENT, ASSORTED COLORS. | |||||||||
| IMPRINT COLOR | RED,BLUE,BLACK,GREEN,ORANGE,BROWN | |||||||||
| Flexible #1 Shaped Keytags, 2 Sided Imprint and 2-Color and Football Schedule | ||||||||||
| STYLE | SKT2 | |||||||||
| QTY | 100 | 150 | 200 | 250 | 300 | 400 | 500 | 1000 | 1500 | |
| UNIT | 0.61 | 0.53 | 0.49 | 0.488 | 0.484 | 0.48 | 0.47 | 0.45 | 0.44 | |
| EXT | $61.00 | $79.50 | $98.00 | $122.00 | $145.20 | $192.00 | $235.00 | $450.00 | $660.00 | |
| PRODUCT COLOR | ASSORTED COLORS | |||||||||
| IMPRINT COLOR | RED,BLUE,BLACK,GREEN,ORANGE,BROWN | |||||||||
| Flexible #1 Shaped Keytags (glow in the dark) | ||||||||||
| STYLE | SKTG | |||||||||
| QTY | 100 | 150 | 200 | 250 | 300 | 400 | 500 | 1000 | 1500 | |
| UNIT | 0.54 | 0.48 | 0.46 | 0.44 | 0.42 | 0.4 | 0.38 | 0.36 | 0.34 | |
| EXT | $54.00 | $72.00 | $92.00 | $110.00 | $126.00 | $160.00 | $190.00 | $360.00 | $510.00 | |
| PRODUCT COLOR | GLOW ONLY | |||||||||
| IMPRINT COLOR | RED,BLUE,BLACK,GREEN,ORANGE,BROWN | |||||||||
| Top Popper Keytags | ||||||||||
| STYLE | TP1 | |||||||||
| QTY | 100 | 150 | 200 | 300 | 400 | 500 | 1000 | 1500 | 2000 | |
| UNIT | 0.54 | 0.46 | 0.44 | 0.43 | 0.42 | 0.4 | 0.38 | 0.37 | 0.35 | |
| EXT | $54.00 | $69.00 | $88.00 | $129.00 | $168.00 | $200.00 | $380.00 | $555.00 | $700.00 | |
| PRODUCT COLOR | NEON YELLOW, GREEN, PINK AND ORANGE | |||||||||
| IMPRINT COLOR | BLACK | |||||||||
| Tattoo Gun Keytags | ||||||||||
| STYLE | TKT | |||||||||
| QTY | 100 | 150 | 200 | 300 | 400 | 500 | 1000 | 1500 | ||
| UNIT | 0.67 | 0.59 | 0.55 | 0.544 | 0.54 | 0.53 | 0.51 | 0.5 | ||
| EXT | $67.00 | $88.50 | $110.00 | $163.20 | $216.00 | $265.00 | $510.00 | $750.00 | ||
| PRODUCT COLOR | WHITE W/ PRE PRINTED TATTOO GUN | |||||||||
| IMPRINT COLOR | ASSORTMENT | |||||||||
| Whistle Keychain (glow in the dark) | ||||||||||
| STYLE | WSKT | |||||||||
| QTY | 100 | 150 | 200 | 300 | 400 | 500 | 1000 | |||
| UNIT | 1.12 | 1.02 | 0.96 | 0.92 | 0.9 | 0.84 | 0.82 | |||
| EXT | $112.00 | $153.00 | $192.00 | $276.00 | $360.00 | $420.00 | $820.00 | |||
| PRODUCT COLOR | GLOW IN THE DARK (LT.GREEN COLOR) | |||||||||
| IMPRINT COLOR | BLACK, RED, BLUE, GREEN | |||||||||
Questions? Call us Toll Free 858-569-2090 8-5 PT M-F
or contact us via email by clicking here